Paldex #11
Teafant
Best at Watering (Lv 1)
Rarity
Common
Size
M
Wild levels
2–25
Sell price
355 gold
Capture rate
1.30×
Male chance
50%
Food intake
1 / meal
Breeding rank
3070
Base stats
- HP70
- Ranged attack60
- Defense70
- Melee attack70
- Work speed100
- Support100
- Food capacity100
Movement
- Walk speed60
- Run speed300
- Ride sprint400
- Transport speed180
- Swim speed90
- Stamina100
How to obtain
- Caged / rescued
- Dungeons
- Random incident
- Fixed spawn point
- Found in the wild
Work suitability
- Watering Lv 1
Active skills
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Aqua Gun Hurls a ball of water straight at an enemy. | Water | 50 | 2s |
| 7 | Hydro Jet Hurls a high speed ball of water at an enemy. | Water | 40 | 2s |
| 15 | Bog Blast Hurls sticky mud at an enemy. | Ground | 40 | 2s |
| 22 | Bubble Blast Fires numerous bubbles that slowly pursue an enemy. | Water | 80 | 4s |
| 30 | Acid Rain Creates acidic clouds that pour down acid rain on enemies. | Water | 120 | 8s |
| 40 | Aqua Burst Creates a giant ball of water and hurls it at an enemy. | Water | 200 | 12s |
| 50 | Hydro Laser Shoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | Water | 450 | 20s |
| 70 | Geyser Gush Erupts massive pillars of water beneath and around the enemy. | Water | 600 | 30s |
How to breed Teafant
3 parent pairs produce Teafant.
Want to plan a chain instead? Use the breeding path finder.




